Tycoon Rank Season 1

This post is also available in: frFrançais (French) esEspañol (Spanish)

The first season of the Tycoon version ended on June 14, 2018 at 04:00 AM UTC!

Season 2 has now started and has been improved with feedback from all players.

Find below the ranking of the 500 best players of this first season:

Rank Airline Airline value Structural profit
1 LargAirLine_T $4080311M $22883M
2 Global Nomads $3890721M $11840M
3 Easy Piecy $1831116M $9643M
4 Kopy_Airlines_17 $1139540M $5882M
5 Baconator Airlines $1369577M $5870M
6 Air Atlas $984613M $5558M
7 ALITALIA $1129964M $5340M
8 Pierrot $1241090M $5324M
9 jahrns $1429201M $5022M
10 Superior $783877M $4463M
11 AERO AZTECA $926669M $3976M
12 Feliz Airlines $397450M $3808M
13 pan am wa $707698M $3781M
14 EasyMeToo $978486M $3487M
15 Sheppyville Airways $789447M $3337M
16 Remsair $724888M $3325M
17 Air Toblerone $948979M $3165M
18 FLOWAIR $788388M $2933M
19 Globofail $617815M $2901M
20 PtAirways $592123M $2817M
21 Asm Clermont $946263M $2815M
22 Gamaxia $725082M $2785M
23 JetSet2 $551742M $2722M
24 JauneOrangeRouge $524361M $2668M
25 JCL $459318M $2491M
26 HK EXPRESS $588856M $2481M
27 Mmajik $579554M $2378M
28 Air Williams $544653M $2365M
29 Fly Vanilla $586086M $2323M
30 WorldsfastestAirline $562178M $2310M
31 Hello_412407 $500824M $2310M
32 Nevilair $575495M $2281M
33 Lobacho $528111M $2222M
34 Chickenwing airline $476011M $2211M
35 Choupifly $529223M $2194M
36 adama $522725M $2111M
37 Swahn air $442654M $1983M
38 ARL FLY $453387M $1885M
39 Jumbo Airways $619133M $1850M
40 Nut airways $456033M $1815M
41 AirDroovi $424352M $1796M
42 Al_lee $447401M $1775M
43 CORSAIR AIRLINES $447234M $1758M
44 Baxter Express $377107M $1746M
45 Mergui Airways $628343M $1737M
46 FastJet $638923M $1725M
47 Horus Aviation $373505M $1711M
48 springbook $433057M $1701M
49 JAL Intercontinental $362852M $1677M
50 World Travel $351213M $1659M
51 Kwantas $484816M $1656M
52 SKYJET-C $339982M $1631M
53 AirlinesIT $419600M $1626M
54 Royal Airway $401430M $1615M
55 AllNipponAir $300385M $1594M
56 Somarair $364107M $1567M
57 Starlux Airlines $282064M $1564M
58 718Airlines $299668M $1561M
59 crashland $334776M $1546M
60 TransOceanicAirlines $388475M $1546M
61 Bigato Air Ways $348729M $1533M
62 Joon $444884M $1527M
63 Winfield $417044M $1519M
64 Narutorian Skylines $274829M $1505M
65 Air Miquel $368174M $1487M
66 Putas $362854M $1486M
67 FCUK $368260M $1460M
68 Richwayz $501258M $1450M
69 Steinair $344284M $1449M
70 Society Air Lines $486784M $1448M
71 RoyalAir Kelite $453005M $1442M
72 Unlimited $250153M $1441M
73 FlyAramis $394896M $1435M
74 Frenchair $419320M $1433M
75 ChrisDream $309943M $1431M
76 Noceda Airlines $310047M $1429M
77 Bylkuzz Airlines $294066M $1426M
78 ANA JAL $442439M $1382M
79 Paradise Dream Air $381182M $1377M
80 KillayAir $228556M $1377M
81 MaGo $292093M $1375M
82 Zbiyeb $353804M $1374M
83 MoAir $513151M $1362M
84 Air Sura $362404M $1361M
85 Air BelGiuM $952512M $1353M
86 BEN AIR $289142M $1352M
87 KRJ $331664M $1344M
88 Lubrika Airlines $329051M $1337M
89 Piedmont $419352M $1320M
90 MJL AIR $326670M $1307M
91 Kosmos $261916M $1299M
92 Chelsea fly $362050M $1295M
93 MAGA Airlines $358800M $1290M
94 Flyaways $267831M $1283M
95 Langlo airways $280674M $1283M
96 DSairLines $342822M $1267M
97 Air_couscous_155252 $329835M $1258M
98 Luxus $281424M $1253M
99 Lastname $950731M $1244M
100 BVG $364477M $1244M
101 Hard out airlines $288739M $1243M
102 CATHAY EXPLORER $256366M $1223M
103 Skyfall $419863M $1201M
104 KML $431156M $1197M
105 Big Boomsing $224510M $1194M
106 Fly Turkey $263080M $1192M
107 Thoth air $380428M $1188M
108 PhoenixT $307844M $1187M
109 Armen airlines $248747M $1182M
110 CZ_105057 $262857M $1181M
111 Starworld $385869M $1167M
112 Airglobal $400078M $1164M
113 Sky Elite Airlines $365562M $1164M
114 LaPrince Airlines $342989M $1155M
115 Dawg Airlines $401411M $1154M
116 AtlanticaAir $372569M $1147M
117 Bulgarian Airways $253008M $1145M
118 Antonesku_Speed $229788M $1144M
119 Smokes1 $267131M $1137M
120 Simmons_Air $389461M $1133M
121 Chollairline $245554M $1122M
122 OneWorld Air $379653M $1114M
123 Delta ITC $237525M $1111M
124 Shithead2_ele_223132 $245746M $1108M
125 Airline_36852 $257573M $1107M
126 Pacific Jet Express $308446M $1107M
127 Sky fall $401428M $1105M
128 Hainan_Airlines $226234M $1101M
129 Air_Coco_118501 $215757M $1101M
130 BlueOcean $210351M $1100M
131 TransEuropa Airlines $300398M $1084M
132 Air Charlie $510720M $1076M
133 AZZAM inc $204288M $1073M
134 Air Nico Lines $235604M $1065M
135 BENBFLY $189258M $1059M
136 Alifrance $217836M $1055M
137 Blutos Jets $358645M $1047M
138 Air Leouli $229369M $1039M
139 Med_airlines2 $277383M $1039M
140 Milestone Air $248638M $1032M
141 Briva $361098M $1028M
142 DMB Airlines Co $202705M $1019M
143 Minsy Air $183722M $1018M
144 Azer_4328 $294433M $1012M
145 Air-Top1 $188237M $1010M
146 business $295341M $1007M
147 fast_flights $218109M $1007M
148 Pan World Airways $239155M $1004M
149 Quickie Airlines $187805M $1004M
150 fresca $294666M $1002M
151 Q_34757 $297765M $997M
152 OXMO Airline $259260M $990M
153 HollyAIR $227511M $987M
154 British High $212760M $984M
155 Le petit noir $258947M $982M
156 Roose07 $323002M $981M
157 THEEE $221694M $978M
158 air lexus $399071M $972M
159 PHP_24375 $260641M $963M
160 sunairline $178183M $961M
161 Bajle Wings Airlines $181611M $950M
162 flying penguins $253430M $948M
163 French Bearn $429902M $943M
164 Quality Air $347809M $943M
165 Toute Voile Dehors $175381M $939M
166 KamikazeAirways $219952M $939M
167 Ovation Air $191803M $934M
168 Barry wowzer ltd $236229M $933M
169 Hugo Airways $207874M $929M
170 World Air – ALIA $323646M $925M
171 Tapuda $219474M $923M
172 philou airlines $139898M $919M
173 TITI AIRLINE $219947M $918M
174 Coolwind $220877M $910M
175 Lej Airlines $240144M $907M
176 Didon airlines $221244M $907M
177 Bacstab Company $228495M $898M
178 AeroAss $213367M $896M
179 Dragon Airways $236129M $893M
180 Sing-Asian Pacific $252579M $887M
181 BPMaurice-airline $173932M $883M
182 TURPIAL $249411M $879M
183 CH Air Lines $218509M $878M
184 VARIG $261817M $877M
185 Fly Saint Germain $193489M $875M
186 Panam Air $292856M $875M
187 AeroJ $177177M $874M
188 Auckland Airlines $231685M $870M
189 Air Dule $211967M $863M
190 Dale Airways $226762M $858M
191 Mami $233603M $857M
192 Air MTL $208254M $845M
193 Iran-Air $227819M $844M
194 Todair $123855M $844M
195 HolmieAir $247191M $840M
196 Rafale team $204728M $838M
197 Archipelago Airways $256404M $835M
198 Waepfuline $269076M $828M
199 King_105061 $148826M $821M
200 benimelal air lines $226259M $820M
201 AIR Croatia $284503M $820M
202 bob dachine $266694M $811M
203 NAL-Air $222218M $806M
204 Air Littoral $233211M $805M
205 Horuse Force One $122444M $805M
206 Cocksucker Air $199785M $804M
207 World Alliance $206282M $802M
208 Earth One $286008M $797M
209 JUMAN $280259M $796M
210 tonio $244738M $790M
211 sax-lines $186487M $789M
212 Barron Air $236960M $788M
213 Fly Virgin $293342M $787M
214 Pavlovair $207659M $787M
215 CS Diamond Airlines $291799M $783M
216 LRJ Air $155699M $778M
217 mikeair $217593M $778M
218 Air Thailand $303593M $777M
219 EB AIRLINES $236026M $776M
220 Explore Airways $307716M $776M
221 Paul Airways $180511M $775M
222 KD airline $177268M $768M
223 Sadler airways $185104M $763M
224 Feldair $222076M $762M
225 Crashwell Airways $183085M $761M
226 iMod Jet $312028M $754M
227 Math $247734M $752M
228 Teub_Airlines $196301M $751M
229 Gagarine airways $155865M $750M
230 Terminator Airway $141012M $750M
231 PedroiAir $169983M $747M
232 SkyAir_Lines $177963M $743M
233 Eldri corp $183726M $743M
234 So owly $107654M $732M
235 Weberair $201890M $732M
236 Marzzin Air $181393M $730M
237 MonBair Tycoon $185141M $726M
238 alibaba express $228544M $723M
239 Sausage_98341 $242127M $720M
240 Nanouu Airlines $243478M $720M
241 Jady II $221877M $719M
242 Nicobat airline $203617M $717M
243 Berliner_Luft $111172M $711M
244 Loblaw $194849M $707M
245 AirAtlantic $195961M $707M
246 Billion Airlines $188665M $705M
247 Olde Pepenas Air $182176M $705M
248 Papo $162284M $701M
249 anonymous $229589M $699M
250 HIRAM AIR $248379M $697M
251 riko $252950M $695M
252 AK Air $137846M $693M
253 Air singha $143855M $693M
254 Air California $237088M $693M
255 Mazam-Air $202243M $691M
256 The Bob Company $198651M $691M
257 Skyfall Detritus Air $146094M $688M
258 newair $121486M $688M
259 maralair $205127M $686M
260 SA Airlines $170434M $685M
261 Airfree Mehdi $154358M $683M
262 thejaredhuang $113874M $680M
263 USFRAN $157353M $678M
264 Flyr $178317M $670M
265 XspaceOne $225932M $670M
266 WalkAir $199134M $669M
267 Parabolic Airways $124476M $665M
268 PimO Airline $372806M $662M
269 kingair_162885 $182008M $661M
270 Jet-Set $118736M $660M
271 sohdo $139412M $656M
272 Spectrum Airlines $163389M $655M
273 Bourge et Speed $105952M $654M
274 VanGoose Air $115758M $654M
275 Air Vimanam $199427M $650M
276 Cargo Antilles $237047M $648M
277 Ryair_32432 $206145M $645M
278 PluffAirs $157781M $643M
279 Wings International $372941M $640M
280 South_african_a_2236 $373392M $639M
281 EKE_Airline $158895M $637M
282 Julmax airlines $139821M $635M
283 Dookie Air $148951M $630M
284 Aswad Airways $126774M $629M
285 Chester Air $139277M $628M
286 SWIRE $124834M $628M
287 TORPEDO AIR $175878M $626M
288 Bluebird $189834M $623M
289 6fran Airlines $144451M $621M
290 Dus Airways $196520M $615M
291 Trans_Global_Airways $225237M $612M
292 Virgin Atlantic $186657M $611M
293 airhasi $132926M $606M
294 XiSucksTrump $138318M $606M
295 MBAirways $159115M $602M
296 LoLo Airways $121329M $602M
297 Air Nosaj $140156M $601M
298 Karsiyaka Air $152441M $601M
299 Air Yaute 74 $151124M $598M
300 Aeroruy8 $220371M $597M
301 KbenhavenAir $222671M $596M
302 Ajair $138777M $596M
303 ROYAL AIRWAYS $177576M $592M
304 Pato airlines $156705M $588M
305 AirBear West Africa $107420M $588M
306 FastBKK $135148M $587M
307 BOAC INTERNATIONAL $125511M $586M
308 Uz Airlines $117967M $585M
309 Ansh $147135M $585M
310 Aero Indiana $110215M $585M
311 Air lights $109910M $582M
312 Survivalair $157344M $582M
313 White Shark Airways $99443M $582M
314 LaFrancevueduCiel $124359M $580M
315 Pan Am $132218M $578M
316 Bootlines $165560M $577M
317 Lighting $151915M $577M
318 Sidious Airways $159976M $577M
319 Benni Airlines $125039M $573M
320 Transvaal Airlines $114288M $573M
321 JB-65 $123576M $572M
322 Mikl $152832M $572M
323 Big Tex Airlines $98685M $569M
324 TimBoFly $149421M $568M
325 UTA Express $159426M $568M
326 BigSexyAirWays $220174M $568M
327 Ballsy Air $141323M $566M
328 7atata air $113205M $566M
329 gt airline $156274M $565M
330 Ben Air $153933M $564M
331 Nieto Airlines $146914M $564M
332 Bambolito $126626M $561M
333 PK Cargo $105172M $560M
334 Golden East Airline $149205M $559M
335 Westward $211908M $554M
336 muxuairways $151125M $552M
337 ZONDHA AIRLINE $83401M $552M
338 Dhav $172422M $551M
339 PitrovSKY $120448M $551M
340 Tiger Lily $104239M $551M
341 Krapfair $110089M $550M
342 Air 5000 $81751M $550M
343 Swissbrasil $189184M $549M
344 World Airliner $236875M $548M
345 Hellenic Airways $195583M $547M
346 Cathy Panasia $129180M $547M
347 Pal-air $113833M $547M
348 Mallow AirLines $144086M $546M
349 oujdiair $101090M $543M
350 BeeCee Airways $192568M $540M
351 German PAN AM $140126M $537M
352 AirLuxus $120775M $537M
353 DZ Airlines $156553M $537M
354 Knipsters $158923M $536M
355 Cserieairwys $126885M $535M
356 Rose skyways $115062M $535M
357 Salim $149523M $534M
358 Germanwings 85435 $147118M $533M
359 Dudi Airways $123359M $532M
360 CF Airlines $128021M $532M
361 A b airline $106791M $531M
362 Infinity Liner $134891M $531M
363 Everest Air $180778M $531M
364 Air Schmetterling $176092M $529M
365 GUAYAS AIRLINES $96525M $528M
366 SOFAST $88561M $526M
367 Emirrates $140047M $525M
368 Better Fly $133704M $523M
369 Barybesfari $125919M $521M
370 Manikou Airlines $123109M $519M
371 kinou airlines $76976M $517M
372 Sanderson Air LLC $168493M $516M
373 Air Me_n_Me $146462M $516M
374 Biman-Bangladesh $138488M $515M
375 HK_Air_282090 $110840M $514M
376 AIR DANICO $136898M $514M
377 plane compagnie $113409M $513M
378 Geoffs Airlines $191288M $511M
379 In Partner Air $158992M $510M
380 Balbo Air $139569M $510M
381 Europe_Air_563957 $156833M $508M
382 BOAAA Cargo $74571M $505M
383 Lighthouse Airlines $132368M $505M
384 Keviation Unlimited $147919M $504M
385 Waz_Air $113764M $501M
386 Transworld Airlines $132620M $498M
387 AirGay $115050M $498M
388 Kuldeep Gaikwad $115692M $497M
389 Moha Airlines $156466M $494M
390 SOW Airlines $140875M $493M
391 clemair_59502 $178146M $492M
392 Laujam Worldwide $155781M $491M
393 Air Pountchat $145396M $491M
394 Jazzy Airlines $149304M $490M
395 Tecnep airlines $96982M $490M
396 Iloveski $137480M $490M
397 AGS Airlines $127976M $489M
398 RyanSJAirways $129157M $489M
399 Mike Air lines $121405M $487M
400 Cramlington Airlines $167615M $487M
401 Batista AIRLINES $134615M $486M
402 Air Licorne $76441M $486M
403 Royal Air America $189962M $486M
404 MILLION AIR $116570M $485M
405 Air E $121868M $484M
406 AMD Airways $109842M $484M
407 Air Coeurs $180450M $483M
408 BorussiaAir $107507M $483M
409 Nonstopyou $166227M $482M
410 Jokill $81538M $479M
411 VCC X Air $160085M $479M
412 Sienar Fleet Systems $120409M $479M
413 Giors Airways $112431M $478M
414 Arczibald Airlines $114632M $477M
415 Boughton Airlines $102989M $476M
416 Joons $105830M $475M
417 Nilleair $115470M $475M
418 uwais airlines $145475M $474M
419 SOARES AIRLINES $111938M $473M
420 France airline2 $211388M $472M
421 Zambezi Express $166410M $472M
422 Stainz Air $66476M $471M
423 DollyKidz $87038M $471M
424 AIRUGO $171449M $471M
425 TravelAIR $178645M $470M
426 ADSA76 $117596M $470M
427 SADIG $149138M $470M
428 Paulo Arilines $137331M $469M
429 Air-Rainbow $129229M $469M
430 RAS Airways $79929M $468M
431 TZT $101348M $468M
432 Rem-Leo $122794M $467M
433 Crhiles2 $107493M $464M
434 vince_114389 $215094M $463M
435 UsbUsA $95334M $462M
436 TREVAL $139183M $462M
437 HOOPOE AIRLINES $241835M $462M
438 Air Belga $110298M $462M
439 Thomas Airlines 123 $199365M $461M
440 Stars Airlines $112667M $461M
441 ATN987 $136282M $460M
442 White Lake City Air $131069M $458M
443 Berrair $122393M $458M
444 LoloKAL $87980M $455M
445 pirate airline $131268M $454M
446 TopLine $92180M $454M
447 Air Taichou Malaya $85944M $453M
448 EasybeatAIR $170917M $451M
449 Alpha Romeo $75084M $450M
450 VENGEANCE AIR $127215M $450M
451 Djox Airline $108039M $450M
452 Westlines $121233M $448M
453 Heaven Ways $79952M $447M
454 Lufthansa AG $136165M $446M
455 Green 88-420 $107587M $446M
456 FroggyLines $233284M $446M
457 SkyStars $206135M $445M
458 Noobfly $165095M $445M
459 Fly Swat $164392M $444M
460 Spark AirLines $87050M $444M
461 JAIR $75508M $443M
462 etihad airways $210556M $443M
463 AlpAirlines $77194M $442M
464 AirFranceN $113655M $440M
465 GayAir_217455 $98617M $439M
466 Village Airways $102428M $439M
467 Woori $124079M $437M
468 Toulouse air $182466M $437M
469 eagle air $114357M $436M
470 Siga $135283M $435M
471 JS air $109740M $435M
472 Bsd-air $133190M $434M
473 NYAIR $179529M $433M
474 Soxybrown $138435M $433M
475 Longhaul $79595M $433M
476 MurkAir $118669M $433M
477 Q5113 $87397M $432M
478 Dodoledodo $100571M $432M
479 AIR FRANCE SERRIERE $143912M $432M
480 Kair $118765M $431M
481 Walt Disney Airlines $138737M $430M
482 Polska $116890M $429M
483 Motavie Aviation $137231M $429M
484 JPMorgan $65054M $428M
485 Sheely Airlines $132149M $428M
486 Quantas Airways $198695M $427M
487 Airlinespascal $123236M $427M
488 Fiesta_Airlines $146654M $426M
489 Angus_Air $93368M $425M
490 Disastair $50780M $425M
491 China World express $358155M $424M
492 Anis $109170M $423M
493 panda Airlines $129969M $423M
494 EUONAIR $73387M $422M
495 Jet Bluish $89612M $421M
496 Dubai world wide $139963M $421M
497 LZS Airlines $79475M $420M
498 BBDUSH $229142M $420M
499 me1978 $117224M $420M
500 Air JT $101828M $420M

Was this article helpful?

Related Articles